The latest gold prices today in Qatar in QAR. We provide accurate monitoring of gold prices for all karats.
Last Updated: 22/11/2026 03:26 PM
| Karat | Price (per gram) | Price (per ounce) |
|---|---|---|
| 24K | 414.26 QAR | 12,884.94 QAR |
| 22K | 379.74 QAR | 11,811.24 QAR |
| 21K | 362.48 QAR | 11,274.40 QAR |
| 18K | 310.70 QAR | 9,663.86 QAR |
| 14K | 241.65 QAR | 7,516.16 QAR |
Gold Pound
Ounce Price (24K)