View the latest gold prices in the United Arab Emirates in AED. Daily coverage of gold rates in Dubai and Abu Dhabi markets.
Last Updated: 19/11/2026 09:16 AM
| Karat | Price (per gram) | Price (per ounce) |
|---|---|---|
| 24K | 440.26 AED | 13,693.63 AED |
| 22K | 403.57 AED | 12,552.44 AED |
| 21K | 385.23 AED | 11,982.00 AED |
| 18K | 330.20 AED | 10,270.38 AED |
| 14K | 256.82 AED | 7,988.00 AED |
Gold Pound
Ounce Price (24K)