View the latest gold prices in the United Arab Emirates in AED. Daily coverage of gold rates in Dubai and Abu Dhabi markets.
Last Updated: 08/10/2026 12:02 AM
| Karat | Price (per gram) | Price (per ounce) |
|---|---|---|
| 24K | 484.65 AED | 15,074.31 AED |
| 22K | 444.26 AED | 13,818.04 AED |
| 21K | 424.07 AED | 13,190.06 AED |
| 18K | 363.49 AED | 11,305.81 AED |
| 14K | 282.71 AED | 8,793.27 AED |
Gold Pound
Ounce Price (24K)