View the latest gold prices in the United Arab Emirates in AED. Daily coverage of gold rates in Dubai and Abu Dhabi markets.
Last Updated: 22/11/2026 04:26 PM
| Karat | Price (per gram) | Price (per ounce) |
|---|---|---|
| 24K | 417.97 AED | 13,000.33 AED |
| 22K | 383.14 AED | 11,916.99 AED |
| 21K | 365.72 AED | 11,375.17 AED |
| 18K | 313.48 AED | 9,750.33 AED |
| 14K | 243.82 AED | 7,583.66 AED |
Gold Pound
Ounce Price (24K)