View the latest gold prices in the United Arab Emirates in AED. Daily coverage of gold rates in Dubai and Abu Dhabi markets.
Last Updated: 08/10/2026 01:02 AM
| Karat | Price (per gram) | Price (per ounce) |
|---|---|---|
| 24K | 485.55 AED | 15,102.30 AED |
| 22K | 445.08 AED | 13,843.55 AED |
| 21K | 424.85 AED | 13,214.32 AED |
| 18K | 364.16 AED | 11,326.65 AED |
| 14K | 283.24 AED | 8,809.76 AED |
Gold Pound
Ounce Price (24K)