Track gold prices today in Kuwait in KWD. Accurate updates for all gold karats in the Kuwaiti market.
Last Updated: 22/11/2026 03:26 PM
| Karat | Price (per gram) | Price (per ounce) |
|---|---|---|
| 24K | 35.34 KWD | 1,099.20 KWD |
| 22K | 32.39 KWD | 1,007.44 KWD |
| 21K | 30.92 KWD | 961.72 KWD |
| 18K | 26.50 KWD | 824.24 KWD |
| 14K | 20.61 KWD | 641.04 KWD |
Gold Pound
Ounce Price (24K)