Track gold prices today in Kuwait in KWD. Accurate updates for all gold karats in the Kuwaiti market.
Last Updated: 08/11/2026 10:51 AM
| Karat | Price (per gram) | Price (per ounce) |
|---|---|---|
| 24K | 40.63 KWD | 1,263.74 KWD |
| 22K | 37.24 KWD | 1,158.29 KWD |
| 21K | 35.55 KWD | 1,105.73 KWD |
| 18K | 30.47 KWD | 947.72 KWD |
| 14K | 23.70 KWD | 737.15 KWD |
Gold Pound
Ounce Price (24K)