Track gold prices today in Oman in OMR. Continuous coverage of gold rates for all karats.
Last Updated: 08/10/2026 01:03 AM
| Karat | Price (per gram) | Price (per ounce) |
|---|---|---|
| 24K | 50.90 OMR | 1,583.17 OMR |
| 22K | 46.66 OMR | 1,451.29 OMR |
| 21K | 44.54 OMR | 1,385.35 OMR |
| 18K | 38.17 OMR | 1,187.22 OMR |
| 14K | 29.69 OMR | 923.46 OMR |
Gold Pound
Ounce Price (24K)