Track gold prices today in Oman in OMR. Continuous coverage of gold rates for all karats.
Last Updated: 08/11/2026 12:05 PM
| Karat | Price (per gram) | Price (per ounce) |
|---|---|---|
| 24K | 50.38 OMR | 1,566.99 OMR |
| 22K | 46.18 OMR | 1,436.36 OMR |
| 21K | 44.08 OMR | 1,371.04 OMR |
| 18K | 37.79 OMR | 1,175.40 OMR |
| 14K | 29.39 OMR | 914.13 OMR |
Gold Pound
Ounce Price (24K)