View the latest gold prices in the United Arab Emirates in AED. Daily coverage of gold rates in Dubai and Abu Dhabi markets.
Last Updated: 08/10/2026 12:23 AM
| Karat | Price (per gram) | Price (per ounce) |
|---|---|---|
| 24K | 485.48 AED | 15,100.13 AED |
| 22K | 445.03 AED | 13,841.99 AED |
| 21K | 424.80 AED | 13,212.77 AED |
| 18K | 364.11 AED | 11,325.10 AED |
| 14K | 283.20 AED | 8,808.51 AED |
Gold Pound
Ounce Price (24K)