View the latest gold prices in the United Arab Emirates in AED. Daily coverage of gold rates in Dubai and Abu Dhabi markets.
Last Updated: 23/11/2026 12:19 AM
| Karat | Price (per gram) | Price (per ounce) |
|---|---|---|
| 24K | 417.98 AED | 13,000.64 AED |
| 22K | 383.15 AED | 11,917.31 AED |
| 21K | 365.73 AED | 11,375.48 AED |
| 18K | 313.49 AED | 9,750.64 AED |
| 14K | 243.82 AED | 7,583.66 AED |
Gold Pound
Ounce Price (24K)