View the latest gold prices in the United Arab Emirates in AED. Daily coverage of gold rates in Dubai and Abu Dhabi markets.
Last Updated: 08/10/2026 03:08 AM
| Karat | Price (per gram) | Price (per ounce) |
|---|---|---|
| 24K | 485.20 AED | 15,091.42 AED |
| 22K | 444.77 AED | 13,833.90 AED |
| 21K | 424.55 AED | 13,204.99 AED |
| 18K | 363.90 AED | 11,318.56 AED |
| 14K | 283.03 AED | 8,803.22 AED |
Gold Pound
Ounce Price (24K)