Track gold prices today in Kuwait in KWD. Accurate updates for all gold karats in the Kuwaiti market.
Last Updated: 08/10/2026 02:09 AM
| Karat | Price (per gram) | Price (per ounce) |
|---|---|---|
| 24K | 40.95 KWD | 1,273.69 KWD |
| 22K | 37.54 KWD | 1,167.63 KWD |
| 21K | 35.83 KWD | 1,114.44 KWD |
| 18K | 30.72 KWD | 955.50 KWD |
| 14K | 23.89 KWD | 743.06 KWD |
Gold Pound
Ounce Price (24K)