Track gold prices today in Kuwait in KWD. Accurate updates for all gold karats in the Kuwaiti market.
Last Updated: 08/10/2026 12:00 AM
| Karat | Price (per gram) | Price (per ounce) |
|---|---|---|
| 24K | 40.97 KWD | 1,274.31 KWD |
| 22K | 37.55 KWD | 1,167.94 KWD |
| 21K | 35.85 KWD | 1,115.06 KWD |
| 18K | 30.73 KWD | 955.81 KWD |
| 14K | 23.90 KWD | 743.37 KWD |
Gold Pound
Ounce Price (24K)