Track gold prices today in Oman in OMR. Continuous coverage of gold rates for all karats.
Last Updated: 08/10/2026 03:08 AM
| Karat | Price (per gram) | Price (per ounce) |
|---|---|---|
| 24K | 50.86 OMR | 1,581.92 OMR |
| 22K | 46.63 OMR | 1,450.36 OMR |
| 21K | 44.51 OMR | 1,384.42 OMR |
| 18K | 38.15 OMR | 1,186.60 OMR |
| 14K | 29.67 OMR | 922.84 OMR |
Gold Pound
Ounce Price (24K)