Track gold prices today in Oman in OMR. Continuous coverage of gold rates for all karats.
Last Updated: 23/11/2026 12:19 AM
| Karat | Price (per gram) | Price (per ounce) |
|---|---|---|
| 24K | 43.82 OMR | 1,362.96 OMR |
| 22K | 40.16 OMR | 1,249.12 OMR |
| 21K | 38.34 OMR | 1,192.51 OMR |
| 18K | 32.86 OMR | 1,022.06 OMR |
| 14K | 25.56 OMR | 795.01 OMR |
Gold Pound
Ounce Price (24K)