Track gold prices today in Oman in OMR. Continuous coverage of gold rates for all karats.
Last Updated: 08/10/2026 12:03 AM
| Karat | Price (per gram) | Price (per ounce) |
|---|---|---|
| 24K | 50.80 OMR | 1,580.06 OMR |
| 22K | 46.57 OMR | 1,448.49 OMR |
| 21K | 44.45 OMR | 1,382.55 OMR |
| 18K | 38.10 OMR | 1,185.04 OMR |
| 14K | 29.63 OMR | 921.60 OMR |
Gold Pound
Ounce Price (24K)